<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shutter Mike Photography &#187; Photography Blogs</title>
	<atom:link href="http://shuttermike.com/category/photography-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://shuttermike.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does This Guy Take a Bad Photograph?</title>
		<link>http://shuttermike.com/photography-blogs/does-this-guy-take-abad-photograph/</link>
		<comments>http://shuttermike.com/photography-blogs/does-this-guy-take-abad-photograph/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:00:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Photography Blogs]]></category>

		<guid isPermaLink="false">http://shuttermike.com/?p=8550</guid>
		<description><![CDATA[I do not know the man, but this is my second post about photographer Thomas Hawk.  It is not a stalker thing, but pure admiration for his body of work which is a source of inspiration for my own photography.  I am constantly amazed by the photography he posts on his website, Thomas Hawk&#8217;s Digital [...]]]></description>
			<content:encoded><![CDATA[<p>I do not know the man, but this is my second post about <a target="_blank" title="Do You Have a Photography Goal?" href="http://shuttermike.com/general-photography/photography-goal/">photographer Thomas Hawk</a>.  It is not a stalker thing, but pure admiration for his body of work which is a source of inspiration for my own photography.  I am constantly amazed by the photography he posts on his website, <a title="Thomas Hawk's Digital Connection" href="http://thomashawk.com/" target="_blank">Thomas Hawk&#8217;s Digital Connection</a> as well on his <a target="_blank" title="Thomas Hawk's Flickr Photostream" href="http://www.flickr.com/photos/thomashawk/" target="_blank">Flickr photostream</a> (of which he is a heavy user).  So here is another unsolicited plug &#8211; this is a photographer you should be following.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://shuttermike.com/general-photography/photography-goal/" rel="bookmark" class="crp_title">Do You Have a Photography Goal?</a></li><li><a href="http://shuttermike.com/general/thousand-shutter-mike-posts/" rel="bookmark" class="crp_title">One Thousand Shutter Mike Posts</a></li><li><a href="http://shuttermike.com/general/using-the-internet-to-better-your-photography/" rel="bookmark" class="crp_title">Using the Internet to Better Your Photography</a></li><li><a href="http://shuttermike.com/general-photography/top-10-photography-web-sites/" rel="bookmark" class="crp_title">Top 10 Photography Web Sites &#8211; Part I</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://shuttermike.com/photography-blogs/does-this-guy-take-abad-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Photography &#8211; Modern Architecture in Black and White</title>
		<link>http://shuttermike.com/architectural-photography/architectural-photography-modern-architecture-black-white/</link>
		<comments>http://shuttermike.com/architectural-photography/architectural-photography-modern-architecture-black-white/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:00:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Architectural Photography]]></category>
		<category><![CDATA[Photography Blogs]]></category>

		<guid isPermaLink="false">http://shuttermike.com/?p=7393</guid>
		<description><![CDATA[The blog Graphic Mania has a very well done collection of black and white modern architecture photography.  As Graphic Mania points out, and I agree, using black and white in architectural photography strips away elements that may be distracting, such as color, and leaves only the light, shadow and form of the building.  This really [...]]]></description>
			<content:encoded><![CDATA[<p>The blog <a target="_blank" title="Graphic Mania Blog" href="http://www.graphicmania.net/" target="_blank">Graphic Mania</a> has a very well done collection of <a target="_blank" title="Black and white modern architecture photography" href="http://www.graphicmania.net/amazing-black-and-white-modern-architecture-photography/" target="_blank">black and white modern architecture photography</a>.  As Graphic Mania points out, and I agree, using black and white in architectural photography strips away elements that may be distracting, such as color, and leaves only the light, shadow and form of the building.  This really emphasizes the architecture (art) of these structures.  The photographers highlighted in the Graphic Mania post have captured a side of these structures through black and white photography that the casual observer may never see.  This one is worth checking out.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://shuttermike.com/techniques/the-easiest-way-to-convert-a-color-image-to-black-white-in-photoshop/" rel="bookmark" class="crp_title">The Easiest Way to Convert a Color Image to Black &#038; White in Photoshop</a></li><li><a href="http://shuttermike.com/arizona/photo-day-texture-detail-wood-black-white/" rel="bookmark" class="crp_title">Photo of the Day &#8211; Texture and Detail of Wood in Black &#038; White</a></li><li><a href="http://shuttermike.com/photo-of-the-day/photo-of-the-day-black-white-abstract/" rel="bookmark" class="crp_title">Photo of the Day &#8211; Black and White Abstract</a></li><li><a href="http://shuttermike.com/photo-of-the-day/photo-of-the-day-black-white-and-some-color/" rel="bookmark" class="crp_title">Photo of the Day &#8211; Black, White and Some Color</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://shuttermike.com/architectural-photography/architectural-photography-modern-architecture-black-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Daily Photo Blog</title>
		<link>http://shuttermike.com/photography-blogs/tucson-daily-photo-blog/</link>
		<comments>http://shuttermike.com/photography-blogs/tucson-daily-photo-blog/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:00:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photography Blogs]]></category>

		<guid isPermaLink="false">http://shuttermike.com/?p=5862</guid>
		<description><![CDATA[There are daily photo blogs all over the Internet now.  One popular form is the city based blog.  You can find a daily photo blog for almost any city you can think of.  For cities you are familiar with (or even those you are not) it is great to follow photo blogs for cities like [...]]]></description>
			<content:encoded><![CDATA[<p>There are daily photo blogs all over the Internet now.  One popular form is the city based blog.  You can find a daily photo blog for almost any city you can think of.  For cities you are familiar with (or even those you are not) it is great to follow photo blogs for cities like Phoenix, New York City and Tucson.  I am particularly fond of <a target="_blank" title="Tucson Daily Photo" href="http://www.tucsondailyphoto.com/" target="_blank">www.tucsondailyphoto.com</a> because Tucson is where I grew up and is &#8220;home.&#8221;</p>
<p>The Tucson blog recently requested submissions from readers so I sent one in and it was posted <a target="_blank" title="Tucson Daily Photo - El Charro" href="http://www.tucsondailyphoto.com/2010/06/tucson-treasure-el-charro.html" target="_blank">today</a>.  If you are at all familiar with Tucson, or even if not, this blog is worth taking a look at.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://shuttermike.com/photography-blogs/photography-blog-phoenix-daily-foto/" rel="bookmark" class="crp_title">Photography Blog &#8211; Phoenix Daily Foto</a></li><li><a href="http://shuttermike.com/photography-blogs/new-york-city-photo-blog-joes-nyc/" rel="bookmark" class="crp_title">New York City Photo Blog &#8211; Joe&#8217;s NYC</a></li><li><a href="http://shuttermike.com/photography-blogs/photography-blog-scottsdale-daily-photo/" rel="bookmark" class="crp_title">Photography Blog &#8211; Scottsdale Daily Photo</a></li><li><a href="http://shuttermike.com/arizona/tucson/architectural-photography-university-of-arizona-rec-center/" rel="bookmark" class="crp_title">Architectural Photography &#8211; University of Arizona Rec Center</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://shuttermike.com/photography-blogs/tucson-daily-photo-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do You Have a Photography Goal?</title>
		<link>http://shuttermike.com/general-photography/photography-goal/</link>
		<comments>http://shuttermike.com/general-photography/photography-goal/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:00:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General Photography]]></category>
		<category><![CDATA[Photography Blogs]]></category>

		<guid isPermaLink="false">http://shuttermike.com/?p=4937</guid>
		<description><![CDATA[The Art of Non-Conformity, a blog by Chris Guillebeau dedicated to &#8220;Unconventional strategies for life, work and travel,&#8221; recently did an interview with photographer Thomas Hawk on his quest for 1 million processed photos in his lifetime.  I was inspired.   Thomas Hawk&#8217;s photo style and philosophy is similar to my own.  I am not [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="The Art of Non-Conformity" href="http://chrisguillebeau.com/3x5/" target="_blank">The Art of Non-Conformity</a>, a blog by <a target="_blank" title="Chris Guillebeau - The Art of Non-Conformity" href="http://chrisguillebeau.com/" target="_blank">Chris Guillebeau</a> dedicated to &#8220;Unconventional strategies for life, work and travel,&#8221; recently did an <a target="_blank" title="The Quest for 1 Million Photos: Interview with Thomas Hawk" href="http://chrisguillebeau.com/3x5/the-quest-for-1-million-photos-interview-with-thomas-hawk/" target="_blank">interview with photographer Thomas Hawk</a> on his quest for 1 million processed photos in his lifetime.  I was inspired.   <a target="_blank" title="Thomas Hawk Photography" href="http://thomashawk.com/" target="_blank">Thomas Hawk&#8217;s</a> photo style and philosophy is similar to my own.  I am not a portrait or wedding photographer and I shoot what I like for the love of photography.  This got me to thinking about what my goal or quest is in respect to my photography.  And at this point I have come up blank.  But I was inspired enough by Thomas&#8217; photography quest to take another look at my photography goals and ambitions.</p>
<p>What is your goal or quest with your photography?</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://shuttermike.com/photography-blogs/does-this-guy-take-abad-photograph/" rel="bookmark" class="crp_title">Does This Guy Take a Bad Photograph?</a></li><li><a href="http://shuttermike.com/reviews/correction-26-blocks-review/" rel="bookmark" class="crp_title">Correction to My 26 Blocks Review</a></li><li><a href="http://shuttermike.com/photography-business/photography-business-tips-on-selling-yourself-to-potential-clients/" rel="bookmark" class="crp_title">Photography Business &#8211; Tips on Selling Yourself to Potential Clients</a></li><li><a href="http://shuttermike.com/arizona/phoenix/photo-day-barrio-mural/" rel="bookmark" class="crp_title">Photo of the Day &#8211; Barrio Mural</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://shuttermike.com/general-photography/photography-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Rights Photography Slide Show from The New York Times</title>
		<link>http://shuttermike.com/general-photography/civil-rights-photography-slide-show-york-times/</link>
		<comments>http://shuttermike.com/general-photography/civil-rights-photography-slide-show-york-times/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:00:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General Photography]]></category>
		<category><![CDATA[Photography Blogs]]></category>
		<category><![CDATA[Photography Exhibits]]></category>

		<guid isPermaLink="false">http://shuttermike.com/?p=4217</guid>
		<description><![CDATA[With the recent death of Jim Marshall, a highly regarded photographer who documented much of the Civil Rights Movement of the 1960s, interest in the photography of that era has been on the rise.  Photography played a significant role in documenting the Civil Rights struggle and bringing it to the forefront of America&#8217;s consciousness.   The [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent death of <a target="_blank" title="Jim Marshall Music and Civil Rights Photographer" href="http://www.livedaily.com/news/photographer-jim-marshall-dead-at-74-21759.html" target="_blank">Jim Marshall</a>, a highly regarded photographer who documented much of the Civil Rights Movement of the 1960s, interest in the photography of that era has been on the rise.  Photography played a significant role in documenting the Civil Rights struggle and bringing it to the forefront of America&#8217;s consciousness.   The New York Times recently published <a target="_blank" title="Civil Rights Battles in Black and White" href="http://lens.blogs.nytimes.com/2010/03/26/archive-14/" target="_blank">Civil Rights Battles, in Black and White</a> by <a target="_blank" title="New York Times - David Conzalez" href="http://lens.blogs.nytimes.com/author/david-gonzalez/" target="_blank">David Gonzalez</a> on their blog <em>Lens </em>as a tribute to the photography of the era and its role in the movement.  Well worth checking out.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://shuttermike.com/photographers-rights/ny-civil-liberties-group-sues-government-photographers-rights/" rel="bookmark" class="crp_title">NY Civil Liberties Group Sues US Government Over Photographers&#8217; Rights</a></li><li><a href="http://shuttermike.com/photographers-rights/know_your-photography-rights-from-the-aclu/" rel="bookmark" class="crp_title">Know Your Photography Rights from the ACLU</a></li><li><a href="http://shuttermike.com/photo-news/in-photography-news-d-c-police-accused-of-violating-photographers-rights-according-to-the-aclu/" rel="bookmark" class="crp_title">In Photography News &#8211; D.C. Police Accused of Violating Photographer&#8217;s Rights According to the ACLU</a></li><li><a href="http://shuttermike.com/photographers-rights/photographers-rights-one-photographers-perspective/" rel="bookmark" class="crp_title">Photographer&#8217;s Rights &#8211; One Photographer&#8217;s Perspective</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://shuttermike.com/general-photography/civil-rights-photography-slide-show-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strictly No Photography</title>
		<link>http://shuttermike.com/general-photography/strictly-photography/</link>
		<comments>http://shuttermike.com/general-photography/strictly-photography/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:00:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General Photography]]></category>
		<category><![CDATA[Photography Blogs]]></category>

		<guid isPermaLink="false">http://shuttermike.com/?p=4103</guid>
		<description><![CDATA[First for a disclaimer; I am in no way condoning taking photographs in places where you see one of these signs.  However, as we see more and more stories in the news (or at least in photography news) about photographer&#8217;s rights it is interesting to see the photography of those who do defy the signs. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shuttermike.com/wp-content/uploads/2010/03/no-photography-sign.jpg"><img class="alignleft size-full wp-image-4104" title="no photography sign" src="http://shuttermike.com/wp-content/uploads/2010/03/no-photography-sign.jpg" alt="No Photography Sign" width="194" height="194" /></a>First for a disclaimer; I am in no way condoning taking photographs in places where you see one of these signs.  However, as we see more and more stories in the news (or at least in photography news) about <a title="Photographer's Rights" href="http://shuttermike.com/general/if-you-can-see-it-you-can-photograph-it/" target="_self">photographer&#8217;s rights</a> it is interesting to see the photography of those who do defy the signs.</p>
<p><a target="_blank" title="Strictly No Photography" href="http://www.strictlynophotography.com/index.php" target="_blank">Strictly No Photography</a> is a collection of photographs taken in places such as museum, churches, concerts and government facilities where photography is forbidden by signs such as this.  They state their mission as: &#8220;To organize the world&#8217;s forbidden visual information and make it universally accessible and useful.&#8221;  As a bit of further defiance, there is also a gallery of &#8220;no photography&#8221; signs.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://shuttermike.com/photo-news/in-photography-news-d-c-police-accused-of-violating-photographers-rights-according-to-the-aclu/" rel="bookmark" class="crp_title">In Photography News &#8211; D.C. Police Accused of Violating Photographer&#8217;s Rights According to the ACLU</a></li><li><a href="http://shuttermike.com/photographers-rights/lady-gagas-fight-over-the-rights-tophotographs/" rel="bookmark" class="crp_title">Lady GaGa&#8217;s Fight Over the Rights to Photographs</a></li><li><a href="http://shuttermike.com/travel-photography/las-vegas-photography-fremont-st-and-the-neon-museum/" rel="bookmark" class="crp_title">Las Vegas Photography Fremont St and The Neon Museum</a></li><li><a href="http://shuttermike.com/general-photography/no-more-pictures-of-the-constitution-photography-ban-at-the-national-archives/" rel="bookmark" class="crp_title">No More Pictures of the Constitution &#8211; Photography Ban at the National Archives</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://shuttermike.com/general-photography/strictly-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five SEO Tips for Photography Blogs</title>
		<link>http://shuttermike.com/general-photography/seo-tips-photography-blogs/</link>
		<comments>http://shuttermike.com/general-photography/seo-tips-photography-blogs/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:00:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General Photography]]></category>
		<category><![CDATA[Photography Blogs]]></category>
		<category><![CDATA[Photography Resources]]></category>
		<category><![CDATA[Tempe Area Photography]]></category>

		<guid isPermaLink="false">http://shuttermike.com/?p=3804</guid>
		<description><![CDATA[How to Implement Search Engine Optimization for Photography Blogs Search Engine Optimization (SEO) is the process of enhancing your web site with the goal of driving more traffic to it.  This is usually associated with moving your site closer to the top of the first page of search engine results so that more people find [...]]]></description>
			<content:encoded><![CDATA[<h1>How to Implement Search Engine Optimization for Photography Blogs</h1>
<p>Search Engine Optimization (SEO) is the process of enhancing your web site with the goal of driving more traffic to it.  This is usually associated with moving your site closer to the top of the first page of search engine results so that more people find it and visit it.  Most SEO tips and tricks revolve around optimizing written content for keywords.  For most photo based blogs that presents a bit of a challenge given the minimal written content and focus on the visual.  But there are still several things that you can do to help your photo blog SEO efforts and bring your site closer to the top of the search engine results for keywords that are relevant to your site.</p>
<p>Before  you start to implement any of these Search Engine Optimization tips you will want to have an idea of the keywords that are most important to your site and that you want people to use to find you.  Take some time to figure out what a searcher might be typing into Google or Bing that would be relevant to your site.  Keep in mind that the broader the term the more competition and less likely you are to show up on page one.  For example, <em>photography</em> is a very broad term that could lead to millions of sites.  But <em>Phoenix Arizona architecture photography </em>is much more specific and therefore more likely to work for a site that is focused on this particular type of photography in this region.</p>
<p>Here are five <strong>SEO tips for photo blogs</strong> that are easy to implement with each post.</p>
<ol>
<li><strong>Page Title Tags </strong>- The <em>title tag</em> is the wording that appears at the top of the search engine page.  It is an important determinant to the search engines as to the content of the site.  Make sure it is descriptive and has <em>one</em> of those keywords you are going after.  But don&#8217;t ramble, keep it to about a dozen words give or take a few.</li>
<li><strong>Alt Image Tags</strong> &#8211; One thing a search engine spider cannot do when crawling a site to determine its content is decipher images.  This can be a problem to a photography blog that is heavy on the images.  But there is a way around this, alt image tags.  This is search engine readable text that describes the photograph in words.  If you are html savvy it can be added as part of the html code or most blogging programs have a way to add alt image tags when uploading images to a post.  The same rules apply to alt image tags as page title tags, make it descriptive and use <em>one</em> of your keywords.</li>
<li><strong>Written Content</strong> &#8211; Your blog is all about your photography and you don&#8217;t want to clutter it up with words.  But written content, to some degree, can be vital to improving your ranking in the search engines.  It is this written content that allow the search engines to crawl your site and figure out what you are about and if you are relevant enough to show for a given search query.  That doesn&#8217;t mean you need page after page of babbling text.  But some good, concise, keyword optimized (not keyword stuffed) content describing the images can be very helpful.  Do not shy away from the written word.</li>
<li><strong>Emphasize It</strong> &#8211; Don&#8217;t go crazy with this one, but formatting that makes something stand out to a human eye also makes it stand out to the search engine crawlers.  <strong>Bold text </strong>and <em>italicized text<strong> </strong></em>say &#8220;pay attention &#8211; this part is important.&#8221;  Used correctly it can guide the search engine to the details of a page that are of particular importance to its overall theme.</li>
<li><strong>Inbound Links </strong>- The content on your site is important but so is who else thinks your site is important.  The search engines determine this by looking at who is linking back to you.  High quality sites that link to your site can be gold.  You have to do some leg work and more than just comment on other blogs with a link to your site.  Get your web site out there.  Do guest posts, use Twitter, Facebook and other social media, discuss on forums, befriend other bloggers.  Get people talking about and linking to your site.</li>
</ol>
<p><strong>Bonus &#8211; Meta Descriptions</strong> &#8211; Although most search engines no longer use <em>meta descriptions</em> as a factor in determining the relevance and rank of a website they can still be a useful tool.  They are often used as the site description on the search engine results page (SERP) which means you can control those few lines of text that searchers see as the description of what your site is about when your page comes up in the search engines.  If you tie in some of those keywords that you are trying to rank for and it is one of the words the searcher used they get bolded.  That means you site could stand out a bit more as being the one that is relevant to what your searcher is looking for.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://shuttermike.com/general-photography/reverse-image-search-engines/" rel="bookmark" class="crp_title">Reverse Image Search Engines</a></li><li><a href="http://shuttermike.com/general-photography/reverse-image-search-google/" rel="bookmark" class="crp_title">Reverse Image Search by Google</a></li><li><a href="http://shuttermike.com/photo-equipment/leicaimages-com-live/" rel="bookmark" class="crp_title">LeicaImages.com Goes Live</a></li><li><a href="http://shuttermike.com/general-photography/top-10-photography-web-sites-part-ii/" rel="bookmark" class="crp_title">Top 10 Photography Web Sites &#8211; Part II</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://shuttermike.com/general-photography/seo-tips-photography-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curing Photographer&#8217;s Block from Beyond Megapixels</title>
		<link>http://shuttermike.com/photography-blogs/curing-photographers-block-from-beyond-megapixels/</link>
		<comments>http://shuttermike.com/photography-blogs/curing-photographers-block-from-beyond-megapixels/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:30:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photography Blogs]]></category>
		<category><![CDATA[Photography How To Tips]]></category>
		<category><![CDATA[Photography Resources]]></category>

		<guid isPermaLink="false">http://shuttermike.com/?p=3480</guid>
		<description><![CDATA[Beyond Megapixels had a very timely post for me recently on Curing Photographer&#8217;s Block.  There are times when I head out with camera in hand and nothing inspires me.  I may try to shoot something hoping for the best but come back with an empty memory card or images that are uninspiring.  Tiffany at Beyond [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Beyond Megapixels" href="http://www.beyondmegapixels.com/" target="_blank">Beyond Megapixels</a> had a very timely post for me recently on <a target="_blank" title="Curing Photographer's Block from Beyond Megapixels" href="http://www.beyondmegapixels.com/2010/02/curing-photographers-block" target="_blank">Curing Photographer&#8217;s Block</a>.  There are times when I head out with camera in hand and nothing inspires me.  I may try to shoot something hoping for the best but come back with an empty memory card or images that are uninspiring.  Tiffany at Beyond Megapixels offers 5 great tips for getting beyond the block and back to shooting.  If you don&#8217;t have her blog on your reader be sure to add it.  It is well written and offers some great tips and information on photography.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://shuttermike.com/photography-blogs/photography-blog-beyond-megapixles/" rel="bookmark" class="crp_title">Photography Blog &#8211; Beyond Megapixles</a></li><li><a href="http://shuttermike.com/general-photography/photographing-a-theme-to-beat-photographers-block/" rel="bookmark" class="crp_title">Photographing a Theme to Beat Photographer&#8217;s Block</a></li><li><a href="http://shuttermike.com/photo-equipment/ipad-memory-card-reader/" rel="bookmark" class="crp_title">Memory Card Reader for the iPad</a></li><li><a href="http://shuttermike.com/photographers-rights/photographers-rights-one-photographers-perspective/" rel="bookmark" class="crp_title">Photographer&#8217;s Rights &#8211; One Photographer&#8217;s Perspective</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://shuttermike.com/photography-blogs/curing-photographers-block-from-beyond-megapixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Photo Blog &#8211; Joe&#8217;s NYC</title>
		<link>http://shuttermike.com/photography-blogs/new-york-city-photo-blog-joes-nyc/</link>
		<comments>http://shuttermike.com/photography-blogs/new-york-city-photo-blog-joes-nyc/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:18:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photography Blogs]]></category>

		<guid isPermaLink="false">http://shuttermike.com/?p=2677</guid>
		<description><![CDATA[I personally think New York City is one of the most photographic cities in the world.  Especially if you have an affinity for urban and architectural photography.  I came across a photo blog that features daily photographs from NYC photographer Joseph Holmes recently.  It is well worth checking out and subscribing to the feed.  His [...]]]></description>
			<content:encoded><![CDATA[<p>I personally think New York City is one of the most photographic cities in the world.  Especially if you have an affinity for urban and architectural photography.  I came across a photo blog that features daily photographs from NYC photographer Joseph Holmes recently.  It is well worth checking out and subscribing to the feed.  His work is amazing.</p>
<p style="text-align: center;"><a target="_blank" title="Joe's NYC Photo Blog" href="http://joesnyc.streetnine.com/" target="_blank">Joe&#8217;s NYC</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://shuttermike.com/photography-blogs/tucson-daily-photo-blog/" rel="bookmark" class="crp_title">Tucson Daily Photo Blog</a></li><li><a href="http://shuttermike.com/photography-blogs/photography-blog-phoenix-daily-foto/" rel="bookmark" class="crp_title">Photography Blog &#8211; Phoenix Daily Foto</a></li><li><a href="http://shuttermike.com/photography-blogs/photography-blog-scottsdale-daily-photo/" rel="bookmark" class="crp_title">Photography Blog &#8211; Scottsdale Daily Photo</a></li><li><a href="http://shuttermike.com/arizona/photo-day-joes-real-bbq/" rel="bookmark" class="crp_title">Photo of the Day &#8211; Joe&#8217;s Real BBQ</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://shuttermike.com/photography-blogs/new-york-city-photo-blog-joes-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Blog &#8211; Jason Corneveaux</title>
		<link>http://shuttermike.com/photography-blogs/photography-blog-jason-corneveaux/</link>
		<comments>http://shuttermike.com/photography-blogs/photography-blog-jason-corneveaux/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:00:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photography Blogs]]></category>

		<guid isPermaLink="false">http://shuttermike.com/?p=1572</guid>
		<description><![CDATA[I can sum up Jason Corneveaux&#8217;s photography in one word &#8211; amazing.  I came across his photography and website via a Google alert for &#8220;Arizona photography&#8221; and I was blown away.  His work is something to aspire towards.  It also showcases Arizona and it&#8217;s incredible beauty very well.  Having exhausted my adjectives for him (and [...]]]></description>
			<content:encoded><![CDATA[<p>I can sum up <a target="_blank" title="Jason Corneveaux Highly Dynamic Photography" href="http://corneveaux.com/blog/" target="_blank">Jason Corneveaux&#8217;s</a> photography in one word &#8211; <em>amazing</em>.  I came across his photography and website via a Google alert for &#8220;Arizona photography&#8221; and I was blown away.  His work is something to aspire towards.  It also showcases Arizona and it&#8217;s incredible beauty very well.  Having exhausted my adjectives for him (and no, I do not know him) I will leave you with one final gush over his work &#8211; a <strong>must see photo blog</strong> and definitely one to bookmark.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://shuttermike.com/photography-blogs/photography-blog-michael-morris-arizona-treks/" rel="bookmark" class="crp_title">Photography Blog &#8211; Michael Morris, Arizona Treks</a></li><li><a href="http://shuttermike.com/portrait-photography/practicing-portrait-photography/" rel="bookmark" class="crp_title">Practicing Portrait Photography</a></li><li><a href="http://shuttermike.com/photography-blogs/new-york-city-photo-blog-joes-nyc/" rel="bookmark" class="crp_title">New York City Photo Blog &#8211; Joe&#8217;s NYC</a></li><li><a href="http://shuttermike.com/photography-blogs/photography-blog-beyond-megapixles/" rel="bookmark" class="crp_title">Photography Blog &#8211; Beyond Megapixles</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://shuttermike.com/photography-blogs/photography-blog-jason-corneveaux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

